25 March - 27 March 2022 | 2022 International Conference on Bigdata Blockchain and Economy Management (ICBBEM 2022) is hybrid conference. The offline venue was Wuhan, Hubei province, China.
Online conference photo | Offline conference photo |
The conference is committed to promoting the interaction between universities and social organizations in the fields of blockchain, big data, economics and management. This year, academicians of the German National Academy of Engineering, Wuhan University School of Economics and Management, Wuchang Shouyi College, and Southampton Business School, University of Southampton, UK were invited to make keynote speeches.
Keynote Speakers | |
Peter Sachsenmeier, Vice Chancellor and Deputy President Hankou University, China Speech Title: Innovation and Sustainability: Implications for advanced management | Prof. Tapas MishraHead of Department Banking and Finance, Director of the Centre for Empirical Research in Finance and Banking Southampton Business School, University of Southampton, U Speech Title:What is Big about Big Data? Are the Current Methods Enough to Detect Patterns? |
Prof.Jinchao Wang Economics and Management School of Wuhan University, China Speech Title: A Methodological Deliberation of Economics | Prof. Yusheng Jiao Wuchang Shouyi University, China Speech Title: Economic Policy Uncertainty, Geopolitical Risks and Ecological Footprint—Empirical Evidence from China |
This conference also invited many scholars and teachers to report the latest research results, hoping to provide a platform for everyone to communicate. This conference has a great atmosphere.
Author: Yang Shen Affiliation: China University of Geosciences(Wuhan) Speech Title: Study on Optimization of Regionalization of Territorial Space Function Regions under the background of double carbon: A Case Study of Wuhan City | Author: Yue Pan Affiliation: China University of Geosciences,Wuhan Speech Title: Construction of Ecological security Pattern based on Ecological Importance and Connectivity of MSPA-core -- A Case Study of Guijiang River Basin |
Author: Xiaoyi Shi Affiliation: University of Science and Technology Beijing Speech Title: The Influence of Equity Pledge on R&D Activities under Financing Constraints - Empirical Analysis of Non-state-owned Listed Companies | Author: Haoke Li Affiliation: Southeast University Speech Title: A Predictive Model for Sustainable Livelihoods of Resettled Community Residents: A Diachronic Comparison Method |
Author: Jing Liang Affiliation: Qinghai University Speech Title: Study on the governance transformation of key rural revitalization regions from the perspective of common Prosperity A case study of Yushu Prefecture, Qinghai Province | Author: Muqing Chen Affiliation: The High School Affiliated to Renmin University of China Speech Title: Behavioral Economics: Mental Accounting among Teenagers |
Author: Wen Guo Affiliation: School of Economics and Management Beijing Jiaotong University Speech Title: Audit Fee Stickiness Direction and the Influencing Factors | Author: Mingsong Sun Affiliation: School of Economics and Finance, Huaqiao University, Quanzhou, China Speech Title: China-ASEAN Economic and Trade Cooperation under the Global Change |
Author: Qian He Affiliation: University of Science and Technology Beijing Speech Title: Portfolio Selection Model and Empirical Study Based on EEMD and Fuzzy Regression | Author: Jiuqing Cheng Affiliation: Nanjing University Speech Title: Anti-fraud model practice and interpretability research in the field of Internet Consumer Loan |
Author: Qi Dai Affiliation: Nanjing University Speech Title: A text mining-based study of online investor sentiment and short-term market movements | Author: Menghua Yang Affiliation: Nanjing University Speech Title: Market Microstructure Study of Price Jumping Behavior in Chinese Stock Market-Based on Liquidity Shock Perspective for Different Market Capitalization Samples |
Author: Yuan Chen Affiliation: Nanjing University Speech Title: How does investor sentiment impact the announcement effect of stock repurchase in China? Evidence after the company law’s amendment |